Realized Projects
Measurement projects, water system losses research, management and pilot projects
In the period from 1999 until today, we participated in the implementation of projects on water supply systems in Bosnia and Herzegovina. We carried out measurements, analysis and research of losses, project management and supervision, and design in over 20 utility companies, as well as several companies that are still our clients today.
| Date | Location | Company - client | Job description |
|---|---|---|---|
| 07/1999-08/1999. | Municipality of Banja Luka | ODKJP “VODOVOD” Banjaluka | A general plan for the restoration of the water supply system and Establishment of normal supply of PVE and other high-altitude zones |
| 10/2002-11/2002. | Municipality of Rogatica | Water Management Institute Ltd. Bijeljina | Water Loss Reduction Project and Construction hydraulic model |
| 04/2002-05/2002. | Municipality of Modriča | Water Management Institute Ltd. Bijeljina | Research and Reduction of Losses in the Water Supply System and Making a hydraulic model |
| 08/2002-10/2002. | Municipality of Vlasenica | Water Management Institute Ltd. Bijeljina | The project of revitalization of the water supply system from the source of Lišnja and Provision of all high-altitude areas |
| 04/2004-11/2004. | Municipality of Zvornik | Water Management Institute Ltd. Bijeljina | Loss reduction project on the water supply system of the City of ZvornikProject to reduce losses on the water supply system of the City of Zvornik |
| 06/2007- 10/2007 | Municipality of Prijedor | Water Management Institute Ltd. Bijeljina | General project of making a hydraulic model |
| 04/2009- 10/2009 | Municipality of Trebinje | Water Management Institute Ltd. Bijeljina | Conceptual design for the reconstruction and development of the water supply system in Trebinje with a hydraulic model. |
| 08/2010-11/2010. | Municipality of Glamoč | KP Vodovod Glamoč | The project of reconstruction of the water supply system with hydraulic Supply Calculation |
| 09/2011- 10/2011 | Municipality of Banja Luka | Water Management Institute Ltd. Bijeljina | The project of rehabilitation of the water supply system of Subotica as part of the Banja Luka's water supply system |
| 06/2013- 06/2013 | Municipality of Trebinje | Water Management Institute Ltd. Bijeljina | Elaborate - Research, monitoring and processing of data for the purpose of determining Environmentally friendly flow downstream of the HET 2 dam |
| 08/2013- 09/2013 | Municipality of Gacko | Water Management Institute Ltd. Bijeljina | Study of the Northern Perimeter Canal in operation at the Gacko Thermal Power Plant |
| 04/2014- 11/2014 | Municipality of Bileća | Water Management Institute Ltd. Bijeljina | Hydraulic Study Water Balance Analysis and Mathematical Analysis A model of the water supply system |
| 09/2016- 09/2016 | Municipality ofDoboj | Water Management Institute Ltd. Bijeljina | Conceptual design for long-term drinking water supply to the city of Doboj, mathematical model and hydraulic calculation |
| 04/2016- 06/2016 | Municipality of Prnjavor | Water Management Institute Ltd. Bijeljina | The project of reconstruction of the water supply system with hydraulic Supply Calculation |
| 09/2017-09/2017. | Municipality of Teslić | Water Management Institute Ltd. Bijeljina | Reducing Losses in the City's Water System Teslić with the creation of DMA zones |
| 04/2018-12/2018. | Municipality of Gradiška | KP Vodovod a.d Gradiška | Establishment of MWM measurement system for remote monitoring |
| 01/2018-12/2018 | Municipality of Gradiška | KP Vodovod a.d Gradiška | Water supply system reconstruction project with hydraulic supply calculation |
| 01/2018-03/2019 | Municipality of Gradiška | Water Management Institute Ltd. Bijeljina | Measurements on the sewage system for the purposes of creating a hydraulic model of the sewage network. |
| 07/2019 07/2019 | Municipality of Gradiška | ECO TRADE d.o.o Gradiška | Detection of losses on the sanitary water supply network Customs Terminal Gradiška |
| 03/2019 03/2019 | Municipality of Gradiška | KP Vodovod a.d Gradiška | Implementation of the Pilot Project "NMAqua" Banja Luka - "Procurement and Implementation of Digital Ultrasonic Water Meters with Data Transmission via LoraWan Network" in Vododod .a.d Gradiška |
| 06/2019 06/2019 | Municipality of Banja Luka | „Incel Poslovna zona“ Banja Luka | Investigation of losses on the water supply network "Incel Business Zone" Banja Luka |
| 05/2019 06/2019 | Municipality of East Sarajevo | Association "Waterworks of the Republic of Srpska" | Cooperation in the preparation of the panel discussion: Non-Revenue Water, which was held at the 19th INTERNATIONAL CONFERENCE "WATER SUPPLY AND SEWERAGE SYSTEMS" JAHORINA - PALE, realized with GIZ, the Association: "Water Supply Systems of the Republic of Srpska" and the Association for Water Technology and Sanitary Engineering Belgrade |
| 09/2019 09/2019 | Municipality od Foča | EKO EURO TIM d.o.o. Banjaluka | Flow measurement on the water supply system of Miljevina, Foča for the purpose of hydraulic analyses and verification of the condition of the source |
| 09/2019 09/2019 | Municipality of Gradiška | OCIDE CONSTRUCCTION VALENCIJA, | Flow measurement of sewage pumps with a capacity of 1000 l/s and 350 l/s at the pumping stations "Kej" Gradiška and "Gornja dolina" – confirmation of technical characteristics |
| 03/2020 03/2020 | Municipality of Shipovo | KIV-ING Banja Luka | Flow and pressure measurement, balance and analysis of the condition of the water source "Dragnić-Podovi" near Shipovo |
| 07/2020 09/2020 | Municipality of Banja Luka | „Vodovod“ a.d. Banja Luka | Control, inspection, service and calibration of permanent zonal flow and pressure meters on the water supply system of "Vodovod" a.d. Banja Luka |
| 11/2020 11/2020 | Municipality of Gradiška | „ELNOS GROUP“ Banja Luka | Flow and pressure measurements at SHPP "Sitonia" Gornji Podgradci – Gradiška – control of technical characteristics of the plant |
| 04/2020 11/2020 | Municipality of Gradiška | K.P. „Vodovod“ a.d. Gradiška | Creating and implementing a website |
| 08/2021 08/2021 | Municipality of Han Pijesak | HKP CONSULTING d.o.o. Banjaluka | Measurement of capacity on the water supply system of the Public Utility Company "Kraljeva Gora" for the purpose of making a hydraulic model |
| 07/2021 08/2021 | Municipality of East Sarajevo | K.P. “Vodovod i kanalizacija” Istočno Sarajevo | Flow Balance Measurement and Loss Detection on the Network of KP "Water Supply and Sewerage" East Sarajevo |
| 04/2021 12/2021 | Municipality of Gradiška | K.P. Vodovod a.d. Gradiška | Development and implementation of the AquaWEB program for monitoring and calculation of losses on water supply systems – Vodovod a.d. Gradiška |
| 10/2021 11/2021 | Municipality of Kreševo | JKP Kostajnica Kreševo | Project "Reduction of losses and provision of the required amount of water for Stanić Beverages – Juicy and the City of Kreševo" performed flow measurement and balancing of the water supply network with control, inspection and location of failures |
| 07/2021 07/2021 | Municipality of Gradiška | ECO TRADE d.o.o. Gradiška | Detection of losses on the sanitary water supply network Customs Terminal Gradiška |
| 09/2021 09/2021 | Municipality of Livno | County Hospital "Dr. fra Mihovil Sučić" Livno | Work on the Project of recording the sanitary water supply network with installation on the WEB QGIS platform and detection of invisible losses of the County Hospital "Dr. fra Mihovil Sučić" Livno |
| 01/2022 03/2022 | Municipality of Banja Luka | NMAqua Banja Luka | Preparation and organization of the first conference on communal hydrotechnics in cooperation with the companies Hydrocontrol d.o.o. and Hydra d.o.o Sarajevo, and Kolektor from Ljubljana |
| 03/2022 12/2022 | Municipality of Gradiška | Water Management Institute Ltd. Bijeljina | Measurement of hydraulic quantities for the purpose of developing the conceptual design and main design of the reservoir at the Žeravica water source, the Levita - Kozinci system and the development of the water supply system Lijevče polje |
| 04/2022 04/2022 | Municipality of Bihać | Center for Design and Consulting | Balancing of the source on the basis of the Project assignment for the development of the Project for the reconstruction of the local water supply system Međudražje in the settlement of Međudražje – MZ Zavalje – City of Bihać |
| 12/2022 12/2023 | Municipality of Gradiška | Republic Geological Survey | Sampling of precipitation from samplers, groundwater samples and samples of surface water of the Sava River |
| 04/2023 06/2023 | Municipality of Lopare | Municipality of Lopare | Flow and pressure measurement with analysis of results and testing of the water supply network and locating failures as part of the Program of works for the remediation of water losses in the water supply system of Lopare. |
| 09/2023 10/2023 | Municipality of Gacko | Center for Design and Consulting | Measurement of the flow balance and detection of losses on the network of PE "Vodovod" a.d. Gacko within the framework of the ptogram "Conceptual design for the rehabilitation, reconstruction and development of the Gacko water supply system" |
| 03/2023 04/2023 | Municipality of Gradiška | Water Management Institute Ltd. Bijeljina | Measurement of incentives on the Nova Topola sewerage system, and research of underground installations on collector routes |
| 05/2023 05/2023 | Municipality of Teslić | “Eurometal” Teslić | Investigation of underground installation and losses on hydrant and sanitary water supply network of the factory "Eurometal" Teslić |
| 03/2023 03/2023 | Municipality Mrkonjić Grad | Metalleghe silicon d.o.o. | Testing and locating an invisible fault in the factory area of the company Metalleghe silicon d.o.o. Mrkonjić Grad |
| 02/2023 03/2023 | Municipality of Banja Luka | VAMED Standortentwicklung und Engineering GmbH d.o. | Measurement of the flow and amount of energy on the hot water pipeline of the University Medical Center of the Republic of Srpska |
| 08/2023 09/2024 | Municipality of Trebinje | City of Trebinje | Database Formation and User Training in QGIS |
| 12/2023 06/2024 | Municipality of Gradiška | Republic Geological Survey | Sampling of precipitation from samplers, groundwater samples and samples of surface water of the Sava River |
| 03/2024 03/2024 | Municipality of Živinice | STRABAG doo RJ Sarajevo | Detection of losses on the hydrant network of the Regional Sanitary Landfill for the Živinice region "Separation 1" |
| 04/2024 05/2024 | Municipality of East Sarajevo | Association "Waterworks of the Republic of Srpska" | Creating and implementing a website |
| 06/2024 07/2024 | Municipality of Milići | HKP Consulting d.o.o. | Measurement of the flow of mixed sewage on the Ø500m sewer slope for a continuous duration of 12 days |
| 02/2025 | Municipality of Zenica | “Hydra” doo Sarajevo | Control of a part of the hydrant network on the highways of the Federation of Bosnia and Herzegovina near the "Ričice"-Zenica tunnel, using the flow measurement method, correlation testing of correctness and the static pressure control method |
| 01/2025 12/2025 | Municipality of Trebinje | City of Trebinje | Supplementing the database and maintaining the GIS program |
| 03/2025 04/2025 | Municipality of Banja Luka | "Vodovod" a.d. Banja Luka | Flow measurement on a part of the “Kočićev vijenac” water supply system with six portable ultrasonic flow meters with analysis of measurement results |
| 04/2025 05/2025 | Municipality of Gradiška | “Marketi Đurić” Doboj | Control and inspection of the hydrant network, testing and locating faults at the "Market Đurić" retail facility in Gradiška |
| 06/2025 07/2025 | Municipality of Banja Luka | "Vodovod" a.d. Banja Luka | Flow measurement on part of the “Vujanovac” rural water supply system with portable ultrasonic flow meters and pressure loggers |
| 08/2025 09/2025 | Municipality of Trebinje | "Water Management Institute" Ltd. Bijeljina | Flow and pressure measurement service with meters for the purpose of creating an initial model of the Trebinje water supply system, Phase I |
| 09/2025 | Municipality of Kreševo | JKP “Kostajnica” doo Kreševo | Network inspection and fault detection service for a section of the water supply network |
| 09/2025 10/2025 | Municipality of Trebinje | "Water Management Institute" Ltd. Bijeljina | GIS services and improvement of existing databases in the Trebinje water supply system - Phase I |
| 10/2025 11/2025 | Municipality of Trebinje | "Water Management Institute" Ltd. Bijeljina | Flow and pressure measurement service with meters for the purpose of creating an initial model of the Trebinje water supply system Phase II |
| 10/2025 11/2025 | Municipality of Trebinje | "Water Management Institute" Ltd. Bijeljina | Network control with ORTOMAT-MTS System for permanent monitoring of leaks in the water supply network with VonRoll noise loggers and loss research for the purpose of validating the mathematical model of the Trebinje water supply system |
| 11/2025 | Municipality of Prnjavor | KP "Vodovod" a.d. Prnjavor | Control of a part of the water supply network with the ORTOMAT-MTS System for permanent monitoring of leaks in the water supply network with Von Roll noise loggers |
| 02/2026 | Municipality of Prnjavor | "Aqua-System" d.o.o. Prnjavor | Inspection, control, testing and fault location service for the hydrant water supply network around a business building using an acoustic sound detector and gas detection method |
| 02/2026 | Municipality of Laktaši | "Hidro-Kop" d.o.o. Bajna Luka | Flow measurement service with ultrasonic portable flow and pressure meter with digital meters - loggers at the pumping station within the premises of KP "Budućnost" Laktaši |
| 08/1999 09/1999 | Municipality of Banja Luka | RODECO CONSULTING GmbH | Pilot zone - Well system 400mm and Kočić's wreath |
| 06/2000 07/2000 | Municipality of Novi Grad | FRISSA CONSULTING Swiss | Pilot zone - Center zone, measurement, analysis and location of faults |
| 08/2001 09/2001 | Municipality of Novi Grad | FRISSA CONSULTING Swiss | Pilot zone – II altitude zone of supply from the reservoir – measurement and location of faults in the zone |
| 04/2003 05/2003 | Municipality of Kostajnica | FRISSA CONSULTING Swiss | Pilot zone - Center zone, measurement, analysis and location of faults |
| 09/2005 09/2005 | Municipality of Banja Luka | STYRIAN AQUA SERVICE Graz | Pilot zone - Skendera Kulenovića Zone A. Zone measurement and research of online losses |
Naši klijenti- saradnici






























Previous
Next
